<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for thuanta.com</title>
	<atom:link href="http://thuanta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thuanta.com</link>
	<description>Thuan's gamedev space on teh InterWeb</description>
	<pubDate>Sat, 22 Nov 2008 22:24:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by JXABC</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-141</link>
		<dc:creator>JXABC</dc:creator>
		<pubDate>Thu, 01 May 2008 07:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-141</guid>
		<description>Hmm.  Doesn't the math work out to be (5-3*1.2)=1.4 volts, therefore 1.4/.05= 28 ohms?</description>
		<content:encoded><![CDATA[<p>Hmm.  Doesn&#8217;t the math work out to be (5-3*1.2)=1.4 volts, therefore 1.4/.05= 28 ohms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiimote &#8220;Multi touch&#8221; demo by Christian Muise</title>
		<link>http://thuanta.com/2007/11/13/wiimote-multitouch-demo/#comment-86</link>
		<dc:creator>Christian Muise</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/11/13/wiimote-multitouch-demo/#comment-86</guid>
		<description>Just finished a project for a course with Greg:

http://molviz.cs.toronto.edu/molviz/

  If you'd like to put it into a game (would be dead simple to get the head position info in real time), drop me a line.

  Cheers</description>
		<content:encoded><![CDATA[<p>Just finished a project for a course with Greg:</p>
<p><a href="http://molviz.cs.toronto.edu/molviz/" rel="nofollow">http://molviz.cs.toronto.edu/molviz/</a></p>
<p>  If you&#8217;d like to put it into a game (would be dead simple to get the head position info in real time), drop me a line.</p>
<p>  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting thought: EB Games hiring females now by Thuan</title>
		<link>http://thuanta.com/2008/01/07/interesting-thought-eb-games-hiring-females-now/#comment-81</link>
		<dc:creator>Thuan</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2008/01/07/interesting-thought-eb-games-hiring-females-now/#comment-81</guid>
		<description>That would make more sense - I wouldn't think they would discriminate.  I guess there's more of them know than before.</description>
		<content:encoded><![CDATA[<p>That would make more sense - I wouldn&#8217;t think they would discriminate.  I guess there&#8217;s more of them know than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting thought: EB Games hiring females now by Ben</title>
		<link>http://thuanta.com/2008/01/07/interesting-thought-eb-games-hiring-females-now/#comment-80</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2008/01/07/interesting-thought-eb-games-hiring-females-now/#comment-80</guid>
		<description>They've had girls for a while.. I remember two years ago seing one working at the one in the Eaton Centre.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve had girls for a while.. I remember two years ago seing one working at the one in the Eaton Centre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by Thuan</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-75</link>
		<dc:creator>Thuan</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-75</guid>
		<description>Yes.  I've been able to get it to work as far as metres and beyond.</description>
		<content:encoded><![CDATA[<p>Yes.  I&#8217;ve been able to get it to work as far as metres and beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by Martin Zwigl</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-74</link>
		<dc:creator>Martin Zwigl</dc:creator>
		<pubDate>Sat, 08 Dec 2007 10:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-74</guid>
		<description>Thanks for answering.

I used the same calculation and got the same result with the 16 ohms.
Do you still get enough output power on the LEDs for the controller. 
That's, why I've been asking. (Well I asume so, since you wouldn't have posted it elsewise)

Cheers, from Austria</description>
		<content:encoded><![CDATA[<p>Thanks for answering.</p>
<p>I used the same calculation and got the same result with the 16 ohms.<br />
Do you still get enough output power on the LEDs for the controller.<br />
That&#8217;s, why I&#8217;ve been asking. (Well I asume so, since you wouldn&#8217;t have posted it elsewise)</p>
<p>Cheers, from Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by Thuan</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-73</link>
		<dc:creator>Thuan</dc:creator>
		<pubDate>Fri, 07 Dec 2007 07:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-73</guid>
		<description>Hi Martin,
&lt;br/&gt;
You're comment has reached me. :)  I'm not sure how you got that calculation - can you provide some steps as to how you got that?  In any case, you've asked a good question because I also stumbled upon something similar to this.  
&lt;br/&gt;
When dealing with LED circuits, one should use this formula as mentioned in Wikipedia (&lt;a href="http://en.wikipedia.org/wiki/LED_circuit" rel="nofollow"&gt;http://en.wikipedia.org/wiki/LED_circuit&lt;/a&gt;):
&lt;br/&gt;
R = (Vsource - Vled_drop) / Iled
&lt;br/&gt;
In my case, (Vsource - Vled_drop ) = (5V - 3 * 1.2V) = 0.8V and Iled = 0.05 A (should be measured in amperes) for each string of LEDs.  This will get you R = 16 ohms, but the electronics store that I bought the resistors from didn't carry 16 ohms resisters if I remember correctly. The next resistor step up that they had were 18 ohms, and using those is generally a little safer than something less than 16 since it provides sufficient resistance to power the LEDs.</description>
		<content:encoded><![CDATA[<p>Hi Martin,<br />
<br />
You&#8217;re comment has reached me. <img src='http://thuanta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m not sure how you got that calculation - can you provide some steps as to how you got that?  In any case, you&#8217;ve asked a good question because I also stumbled upon something similar to this.<br />
<br />
When dealing with LED circuits, one should use this formula as mentioned in Wikipedia (<a href="http://en.wikipedia.org/wiki/LED_circuit" rel="nofollow">http://en.wikipedia.org/wiki/LED_circuit</a>):<br />
<br />
R = (Vsource - Vled_drop) / Iled<br />
<br />
In my case, (Vsource - Vled_drop ) = (5V - 3 * 1.2V) = 0.8V and Iled = 0.05 A (should be measured in amperes) for each string of LEDs.  This will get you R = 16 ohms, but the electronics store that I bought the resistors from didn&#8217;t carry 16 ohms resisters if I remember correctly. The next resistor step up that they had were 18 ohms, and using those is generally a little safer than something less than 16 since it provides sufficient resistance to power the LEDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by Martin Zwigl</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-72</link>
		<dc:creator>Martin Zwigl</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-72</guid>
		<description>Hi there.

Seems that my comment yesterday has not reached you. So I'll ask again.
I am a newbie at electronics. What is this with the 50mA on the LEDs and the 18 ohms resistors. My calculation shows that if one puts in 18 ohms resistors that leaves just 44mA on the LEDs. Is this on purpose?

Thanks for clarifying.
Martin</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>Seems that my comment yesterday has not reached you. So I&#8217;ll ask again.<br />
I am a newbie at electronics. What is this with the 50mA on the LEDs and the 18 ohms resistors. My calculation shows that if one puts in 18 ohms resistors that leaves just 44mA on the LEDs. Is this on purpose?</p>
<p>Thanks for clarifying.<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Wii &#8220;Sensor&#8221; Bar project by Martin Zwigl</title>
		<link>http://thuanta.com/2007/07/23/wiisensorbar/#comment-71</link>
		<dc:creator>Martin Zwigl</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/07/23/wiisensorbar/#comment-71</guid>
		<description>Hi there

50mA on the LEDs. On the other hand 18 ohms resitors. Doesn't that bring it down to 44mA.
Am I missing something?

Greetings from Austria,
Martin</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>50mA on the LEDs. On the other hand 18 ohms resitors. Doesn&#8217;t that bring it down to 44mA.<br />
Am I missing something?</p>
<p>Greetings from Austria,<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 6 &#038; The End of SIGG 07 by thuanta.com - Conferences on a Budget: for students</title>
		<link>http://thuanta.com/2007/08/13/day-6-the-end-of-sigg-07/#comment-36</link>
		<dc:creator>thuanta.com - Conferences on a Budget: for students</dc:creator>
		<pubDate>Sat, 18 Aug 2007 04:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://thuanta.com/2007/08/13/day-6-the-end-of-sigg-07/#comment-36</guid>
		<description>[...] Potential free swag for volunteers. (See some of the free stuff I got from SIGGRAPH 2007 here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Potential free swag for volunteers. (See some of the free stuff I got from SIGGRAPH 2007 here) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
